 
     
   
     
      减速比参数Gear Ratio Parameter
| 减速比Gear Ratio | L尺寸(mm) Dimension | |
| 二级 Stage2 | 3.6 ~ 10 | 28.5 | 
| 三级Stage3 | 18 ~ 20 | |
| 四级Stage4 | 24 ~ 45 | |
| 参数 Parameter | 二级 Stage2 | 三级Stage3 | 四级Stage4 | ||
| 传动效率 | Transmission efficiency | 81% | 73% | 66% | |
| 额定允许扭矩 | Rated tolerance torque | 0.5N.m | 1.5N.m | 3N.m | |
| 瞬间允许扭矩 | Max momentary tolerance torque | 2倍额定扭矩 | Two times of the rated torque | ||
| 工作温度 | Operating temperature | -10℃~ +80℃ | |||
| 使用相对湿度 | Operating ambient humidity | 20%~85%RH | |||
| 推荐输入转速 | Recommend input speed | ≤3000rpm | |||
| 输入与输出转向 | Input and output direction | 同向 Same direction | 反向 Reverse direction | 同向 Same direction | |
电机配合方案Motor matching scheme
|  | 模数 Module | 齿数 No.of teeth | 二级 Stage2 | 三级 Stages | 四级 Stage4 | 
| 0.4(直齿) | 10 | 3.6 | 18 | 24 | |
| 7.2 | |||||
| 9 | |||||
| 10 | |||||
| 0.4(斜齿) | 9 | 50 | 
 在线客服
    
      在线客服
    
  