 
     
   
    减速比参数Gear Ratio Parameter
| 参数 Parameter | 三级Stage3 | |
| 传动效率 | Transmission efficiency | 73% | 
| 额定允许扭矩 | Rated tolerance torque | 40N.m | 
| 输入与输出转向 | Input and output direction | 反向 Reverse direction | 
| 瞬间允许扭矩 | Max momentary tolerance torque | 2倍额定扭矩 Two times of the rated torque | 
| 工作温度 | Operating temperature | -10℃ ~ +80℃ | 
| 使用相对湿度 | Operating ambient humidity | 20% ?85%RH | 
| 推荐输入转速 | Recommend input speed | ≤3000rpm | 
电机配合方案Motor matching scheme
| 模数 Module | 齿数 No.of teeth | 三级 Stage3 | ||
| 5 | 30 | |||
| 10 | 50 | |||
| 15 | 100 | |||
| 20 | 200 | |||
 在线客服
    
      在线客服
    
  