 
     
   
    减速比参数Gear Ratio Parameter
| 参数 Parameter | 二级 Stage2 | |
| 传动效率 | Transmission efficiency | 81% | 
| 额定允许扭矩 | Rated tolerance torque | 5N.m | 
| 输入与输出转向 | Input and output direction | 同向 Same direction | 
| 瞬间允许扭矩 | Max momentary tolerance torque | 2倍额定扭矩 Two times of the rated torque | 
| 工作温度 | Operating temperature | -10℃ ~ +80℃ | 
| 使用相对湿度 | Operating ambient humidity | 20% ~ 85%RH | 
| 推荐输入转速 | Recommend input speed | ≤3000rpm | 
电机配合方案Motor matching scheme
| 
 | 模数 Module | 齿数 No.of teeth | 二级 Stage2 | 
| 0.6 | 11 | 7.5 | |
| 15 | 
 在线客服
    
      在线客服
    
  